Discover the Evexia advantage Start ordering today
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register NowOverview:
Biomarkers | Codes |
Complete Blood Count (CBC) With Differential | 00001 |
Comprehensive Metabolic Panel (CMP-14) | 00004 |
C-Reactive Protein (CRP), High Sensitivity | 00127 |
Ferritin | 00131 |
Fibrinogen Activity (Factor I Activity) | 00284 |
GGT | 00109 |
Hemoglobin (Hb) A1c | 00202 |
Homocyst(e)ine | 00210 |
Insulin | 00163 |
Iron Total Binding Capacity, Total | 00129 |
LD | 00118 |
Lipid Panel | 00007 |
Magnesium | 00110 |
Phosphorus | 00109 |
T4 Total | 00150 |
T3 Total | 00147 |
Thyroid Panel (TSH, T3 Free, & T4 Free) | 00013 |
T4 Total, T3 Uptake, and (Index) | FTI |
Uric Acid | 00103 |
Urinalysis, Complete With Microscopic Examination | 03111 |
Vitamin D, 25-Hydroxy | VD25 |
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register Now