Discover the Evexia advantage Start ordering today
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register NowOverview:
Biomarkers | Codes |
Apolipoprotein B | 00176 |
Complete Blood Count (CBC) With Differential | 00001 |
Comprehensive Metabolic Panel (CMP-14) | 00004 |
Cortisol | 00162 |
C-Reactive Protein (CRP), High Sensitivity | 00127 |
Cystatin C | L764 |
Dehydroepiandrosterone (DHEA) Sulfate | 00161 |
Estradiol | 00159 |
Ferritin | 00131 |
Fibrinogen Activity (Factor I Activity) | 00284 |
Follicle-stimulating Hormone (FSH) | 00155 |
Fructosamine | T002 |
Hemoglobin (Hb) A1c | 00202 |
Homocyst(e)ine | 00210 |
Insulin | 00163 |
Insulin-like Growth Factor 1 (IGF-1) | 00320 |
Luteinizing Hormone (LH) | 00156 |
Leptin | L574 |
Lipid Panel | 00007 |
NMR | 00209 |
Omega 3 and 6 Fatty Acids | LOMG |
Progesterone | 01158 |
Prostate-specific Antigen (PSA) | 00146 |
Reverse T3 | RT3 |
Testosterone Free & Total w/ SHBG | 00167 |
Thyroid Peroxidase Ab | 00153 |
Thyroglobulin Antibody | 00179 |
Thyroid Panel (TSH, T3 Free, & T4 Free)ee T4 | 00013 |
Uric Acid | 00103 |
Urinalysis, Complete With Microscopic Examination | 03111 |
Vitamin D, 25-Hydroxy | VD25 |
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register Now