Discover the Evexia advantage Start ordering today
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register NowOverview:
Biomarkers | Codes |
Apolipoprotein B | 00176 |
Complete Blood Count (CBC) With Differential | 00001 |
Comprehensive Metabolic Panel (CMP-14) | 00004 |
C-Reactive Protein (CRP), High Sensitivity | 00127 |
Copper | LCU |
Dehydroepiandrosterone (DHEA) Sulfate | 00161 |
Estradiol | 00159 |
Ferritin | 00131 |
Hemoglobin (Hb) A1c | 00202 |
Homocyst(e)ine | 00210 |
Insulin | 00163 |
Iron Total Binding Capacity, Total | 00129 |
Lipid Panel | 00007 |
Magnesium | 00110 |
Prostate-specific Antigen (PSA) | 00146 |
Reverse T3 | RT3 |
Methylmalonic Acid (MMA) | LMMA |
Testosterone Free & Total w/ SHBG | 00167 |
Thyroid Panel (TSH, T3 Free, & T4 Free) | 00013 |
Uric Acid | 00103 |
Vitamin B12 & Folate | 00028 |
Vitamin D, 25-Hydroxy | VD25 |
Zinc Serum or Plasma | L093 |
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register Now