Discover the Evexia advantage Start ordering today
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register NowOverview:
Biomarkers | Codes |
Amylase | 00121 |
ABO Group & RH Type | 00029 |
Complete Blood Count (CBC) With Differential | 00001 |
Comprehensive Metabolic Panel (CMP-14) | 00004 |
Ferritin | 00131 |
T4 Total, T3 Uptake, and (Index) | FTI |
HLA-B27 TYPING | T246 |
Iron Total Binding Capacity, Total | 00129 |
Lipase | 00122 |
Oxalate 24HR Urine | T763 |
Reverse T3 | RT3 |
Testosterone Free & Total w/ SHBG | 00167 |
Thyroid Panel (TSH, T3 Free, & T4 Free) | 00013 |
Urinalysis with reflex to culture * | 0002 |
Vitamin D, 25-Hydroxy | VD25 |
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register Now