Discover the Evexia advantage Start ordering today
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register NowOverview:
Biomarkers | Codes |
Candida Albican Anti IgG, IgA, and IgM | S464 |
Complete Blood Count (CBC) With Differential | 00001 |
Comprehensive Metabolic Panel (CMP-14) | 00004 |
Cortisol | 00162 |
C-Reactive Protein (CRP), High Sensitivity | 00127 |
Dehydroepiandrosterone (DHEA) Sulfate | 00161 |
Estradiol | 00159 |
Ferritin | 00131 |
GGT | 00119 |
Hemoglobin (Hb) A1c | 00202 |
Insulin | 00163 |
Iodine | L366 |
Iron Total Binding Capacity, Total | 00129 |
Lipid Panel | 00007 |
Magnesium | 00110 |
NMR | 00209 |
Progesterone | 01158 |
T4 Total | 00150 |
T3 Total | 00147 |
Testosterone Free & Total w/ SHBG | 00167 |
Thyroid Peroxidase Ab | 00153 |
Thyroglobulin Antibody | 00179 |
Thyroid Panel (TSH, T3 Free, & T4 Free) | 00013 |
Vitamin B12 & Folate | 00028 |
Vitamin D, 25-Hydroxy | VD25 |
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register Now