Discover the Evexia advantage Start ordering today
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register NowOverview:
Biomarkers | Codes |
Apolipoprotein A-1 | 00175 |
Apolipoprotein B | 00176 |
Complete Blood Count (CBC) With Differential | 00001 |
Comprehensive Metabolic Panel (CMP-14) | 00004 |
C-Reactive Protein (CRP), High Sensitivity | 00127 |
Ferritin | 00131 |
T4 Total, T3 Uptake, and (Index) | FTI |
GGT | 00119 |
Hemoglobin (Hb) A1c | 00202 |
Homocyst(e)ine | 00210 |
Insulin | 00163 |
Iron Total Binding Capacity, Total | 00129 |
Lipoprotein (a) | 00208 |
Lipid Panel | 00007 |
Magnesium | 00110 |
NMR | 00209 |
Omega 3 and 6 Fatty Acids | LOMG |
T3 Free | 00148 |
T3 Total | 00147 |
TSH | 00152 |
Uric Acid | 00103 |
Vitamin D, 25-Hydroxy | VD25 |
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register Now