Discover the Evexia advantage Start ordering today
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register NowOverview:
Biomarkers | Codes |
C-peptide | CPEP |
Complete Blood Count (CBC) With Differential | 00001 |
Comprehensive Metabolic Panel (CMP-14) | 00004 |
CRP, Inflammation | 00234 |
Dehydroepiandrosterone (DHEA) Sulfate | 00161 |
Estradiol | 00159 |
Ferritin | 00131 |
Follicle-stimulating Hormone (FSH) | 00155 |
T4 Total, T3 Uptake, and (Index) | FTI |
GGT | 00119 |
Hemoglobin (Hb) A1c | 00202 |
Homocyst(e)ine | 00210 |
Insulin | 00163 |
Iron Total Binding Capacity, Total | 00129 |
Luteinizing Hormone (LH) | 00156 |
Lipid Panel | 00007 |
Magnesium | 00110 |
Progesterone | 01158 |
Reverse T3 | RT3 |
T3 Total | 00147 |
Testosterone Free & Total w/ SHBG | 00167 |
Thyroid Peroxidase Ab | 00153 |
Thyroglobulin Antibody | 00179 |
Thyroid Panel (TSH, T3 Free, & T4 Free) | 00013 |
Vitamin D, 25-Hydroxy | VD25 |
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register Now