Discover the Evexia advantage Start ordering today
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register NowOverview:
Biomarkers | Codes |
Complete Blood Count (CBC) With Differential | 00001 |
Comprehensive Metabolic Panel (CMP-14) | 00004 |
C-Reactive Protein (CRP), High Sensitivity | 00127 |
Ferritin | 00131 |
T4 Total, T3 Uptake, and (Index) | FTI |
GGT | 00119 |
Hemoglobin (Hb) A1c | 00202 |
Homocyst(e)ine | 00210 |
Iron Total Binding Capacity, Total | 00129 |
LD | 00118 |
Lipid Panel | 00007 |
Thyroid Peroxidase Ab | 00153 |
Thyroglobulin Antibody | 00179 |
TSH | 00152 |
Vitamin B12 & Folate | 00028 |
Vitamin D, 25-Hydroxy | VD25 |
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register Now