Discover the Evexia advantage Start ordering today
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register NowOverview:
Biomarkers | Codes |
Apolipoprotein A-1 | 00175 |
Apolipoprotein B | 00176 |
Bilirubin, Direct | 00114 |
Complete Blood Count (CBC) With Differential | 00001 |
Comprehensive Metabolic Panel (CMP-14) | 00004 |
C-Reactive Protein (CRP), High Sensitivity | 00127 |
CK Total | 00120 |
GGT | 00119 |
Hemoglobin (Hb) A1c | 00202 |
Homocyst(e)ine | 00210 |
Insulin | 00163 |
Lipoprotein (a) | 00208 |
Lipid Panel | 00007 |
Magnesium | 00110 |
Microalbumin/Creatine Ratio | 26 |
NMR | 00209 |
Phosphorus | 00109 |
PLAC Test (Lp-PLA2) | 00207 |
Reverse T3 | RT3 |
T3 Total | 00147 |
Thyroid Peroxidase Ab | 00153 |
Thyroglobulin Antibody | 00179 |
Thyroid Panel (TSH, T3 Free, & T4 Free) | 00013 |
Uric Acid | 00103 |
Vitamin D, 25-Hydroxy | VD25 |
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register Now