Discover the Evexia advantage Start ordering today
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register NowOverview:
Biomarkers | Codes |
Complete Blood Count (CBC) With Differential | 00001 |
Comprehensive Metabolic Panel (CMP-14) | 00004 |
C-Reactive Protein (CRP), High Sensitivity | 00127 |
Ferritin | 00131 |
T4 Total, T3 Uptake, and (Index) | FTI |
GGT | 00119 |
Gastrin | T020 |
Hemoglobin (Hb) A1c | 00202 |
Homocyst(e)ine | 00210 |
Iron Total Binding Capacity, Total | 00129 |
Lipid Panel | 00007 |
LD | 00118 |
Magnesium | 00110 |
Phosphorus | 00109 |
Reverse T3 | RT3 |
T3 Total | 00147 |
Thyroid Peroxidase Ab | 00153 |
Thyroglobulin Antibody | 00179 |
Thyroid Panel (TSH, T3 Free, & T4 Free) | 00013 |
Uric Acid | 00103 |
Vitamin D, 25-Hydroxy | VD25 |
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register Now