Discover the Evexia advantage Start ordering today
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register NowOverview:
Bilirubin, Direct | 00014 |
Complete Blood Count (CBC) With Differential | 00001 |
Comprehensive Metabolic Panel (CMP-14) | 00004 |
C-Reactive Protein (CRP), High Sensitivity | 00127 |
Dehydroepiandrosterone (DHEA) Sulfate | 00161 |
EPSTEIN BARR EVALUATION | EPS |
Estradiol | 00159 |
Ferritin | 00131 |
Iron Binding Capacity (TIBC) | 00129 |
Follicle-stimulating Hormone (FSH) | 00155 |
Luteinizing Hormone (LH) | 00156 |
Gamma-Glutamyl Transferase (GGT) | 00119 |
Hemoglobin (Hb) A1c With eAG | 00202 |
Homocyst(e)ine | 00210 |
Insulin | 00163 |
Insulin-like Growth Factor 1 (IGF-1) | 00320 |
Lactic Acid Dehydrogenase (LD / LDH) | 00118 |
Lipid Panel | 00007 |
NMR | 00209 |
Magnesium | 00110 |
Reverse T3 | RT3 |
Phosphorus | 00109 |
Progesterone | 00158 |
PSA | 00146 |
T3 Uptake | 00149 |
Testosterone Total and Free w/ SHBG | 00167 |
Thyroid-stimulating Hormone (TSH) | 00152 |
Thyroid Peroxidase AB | 00153 |
Thyroglobulin AB's | 00179 |
T4 Free | 00151 |
Thyroxine (T4) | 00150 |
Triiodothyronine (T3) | 00151 |
Triiodothyronine (T3), Free | 00148 |
Uric Acid | 00103 |
Urinalysis, Complete With Microscopic Examination With Reflex to Urine Culture, Comprehensive* | 00002 |
Vitamin B12 & Folate | 00028 |
Vitamin D, 25-Hydroxy | VD25 |
Take advantage of all the time and money-saving features that Evexia Diagnostics has to offer. Simply click the button below to get started.
Register Now